Demo Coffee Co.
Cash-basis overview
Total cash
$47,513.00
Income (2025)
$93,868.00
Expenses (2025)
($66,655.00)
Net profit (2025)
$27,213.00
Recent transactions
View all| Dec. 28, 2025 | Savings interest | Interest income | +$42.00 |
| Dec. 18, 2025 | Internet & phone | Utilities | -$75.00 |
| Dec. 15, 2025 | Consulting retainer | Consulting | +$1,500.00 |
| Dec. 10, 2025 | Invoice #1065 | Sales | +$2,800.00 |
| Dec. 9, 2025 | Accounting software | Software | -$49.00 |
| Dec. 8, 2025 | Staff holiday dinner | Meals & entertainment | -$190.00 |
| Dec. 5, 2025 | Payroll — barista team | Payroll | -$3,200.00 |
| Dec. 4, 2025 | Invoice #1064 | Sales | +$5,800.00 |
Accounts
- Business Checking $37,495.00
- Business Savings $15,168.00
- Petty Cash $258.00
- Business Credit Card ($5,408.00)
AI import tokens
Free
34,000 used this month
100,000 limit
Statements are read by Claude, then categorized for your review.